Highest Rated: 98% The Big Sick (2017)
Lowest Rated: 19% I Hate Valentine's Day (2009)
Birthday: Sep 9, 1983
Birthplace: Los Angeles, California, USA
Though initially reluctant to be a part of show business, actress and writer Zoe Kazan - daughter of screenwriters Nicholas Kazan and Robin Swicord, and granddaughter of director Elia Kazan - nonetheless entered the family business, finding success both in front of and behind the cameras. After making her film debut in 2003, Kazan began her professional career in earnest with small roles in "Fracture" (2007) and "In the Valley of Elah" (2007), while marking her Broadway debut in a revival of "Come Back, Little Sheba" (2008). As a noted playwright, her drama "Absalom" premiered to positive reviews in 2009, though she created major buzz with her screenplay for "Ruby Sparks" (2012), a romantic comedy that starred real-life beau Paul Dano and earned her substantial critical acclaim. Though she came from a long line of show business players, Kazan blazed her own path as an actress and screenwriter, possessing the critical talent to be a success in her own right.
Highest rated movies
Photos
Zoe Kazan
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
88% | | She Said | Jodi Kantor (Character) | $5.8M | 2022 |
71% | | Cryptozoo | Magdalene (Voice) | $32.3K | 2021 |
31% | | The Kindness of Strangers | Clara (Character) | - | 2019 |
89% | | The Ballad of Buster Scruggs | Alice Longabaugh (Segment "The Gal Who Got Rattled") (Character) | - | 2018 |
94% | | Wildlife | Screenwriter, Executive Producer | $1.0M | 2018 |
98% | | The Big Sick | Emily (Character) | $42.9M | 2017 |
79% | | The Monster | Kathy (Character) | $12.1K | 2016 |
81% | | My Blind Brother | Francie (Character) | - | 2016 |
36% | | Our Brand Is Crisis | LeBlanc (Character) | $7.0M | 2015 |
61% | | In Your Eyes | Rebecca (Character) | - | 2014 |
74% | | What If | Chantry (Character) | $3.5M | 2013 |
50% | | The Pretty One | Laurel/ | $11.2K | 2013 |
53% | | Some Girl(s) | Reggie (Character) | - | 2013 |
79% | | Ruby Sparks | Ruby Sparks (Character), Screenwriter, Executive Producer | $2.5M | 2012 |
86% | | Meek's Cutoff | Millie Gately (Character) | $977.6K | 2010 |
43% | | Happythankyoumoreplease | Mary Catherine (Character) | $215.6K | 2010 |
76% | | The Exploding Girl | Ivy (Character) | $22.2K | 2009 |
59% | | It's Complicated | Gabby (Character) | $112.7M | 2009 |
69% | | The Private Lives of Pippa Lee | Grace Lee (Character) | - | 2009 |
19% | | I Hate Valentine's Day | Tammy Greenwood (Character) | $10.1K | 2009 |
86% | | Me and Orson Welles | Gretta Adle (Character) | $1.2M | 2008 |
67% | | Revolutionary Road | Maureen Grube (Character) | $22.9M | 2008 |
72% | | Fracture | Mona (Character) | $39.0M | 2007 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2017 2022 |
No Score Yet | 12% | The View | Guest | 2022 |
100% | 81% | The Last Movie Stars | Unknown (Character) | 2022 |
59% | 62% | Clickbait | Pia Brewer (Character) | 2021 |
87% | 72% | The Plot Against America | Elizabeth "Bess" Levin (Character) | 2020 |
93% | 86% | The Deuce | Andrea Martino (Guest Star) | 2019 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2018 |
No Score Yet | 49% | The Late Show With Stephen Colbert | Guest | 2017 |
94% | 96% | Olive Kitteridge | Denise Thibodeau (Character) | 2014 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2012 |